<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban League of Greater Miami</title>
	<atom:link href="http://www.miamiurbanleague.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamiurbanleague.org</link>
	<description>Empowering people, changing lives</description>
	<lastBuildDate>Fri, 13 Jan 2012 05:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Celebrating the dream, and challenging ourselves</title>
		<link>http://www.miamiurbanleague.org/2012/01/13/celebrating-the-dream-and-challenging-ourselves/</link>
		<comments>http://www.miamiurbanleague.org/2012/01/13/celebrating-the-dream-and-challenging-ourselves/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban League]]></category>
		<category><![CDATA[Martin Luther King Jr Day]]></category>
		<category><![CDATA[MLK Day]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2012/01/MLK-2012.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2012/01/MLK-2012-768x1024.jpg" alt="" title="MLK 2012" width="768" height="1024" class="alignnone size-large wp-image-1716" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2012/01/13/celebrating-the-dream-and-challenging-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy holidays from the Urban League of Greater Miami!</title>
		<link>http://www.miamiurbanleague.org/2011/12/23/happy-holidays-from-the-urban-league-of-greater-miami-2/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/23/happy-holidays-from-the-urban-league-of-greater-miami-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban League]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/ULGM-holiday-card-2011.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/ULGM-holiday-card-2011-768x1024.jpg" alt="" title="ULGM-holiday card 2011" width="768" height="1024" class="alignnone size-large wp-image-1712" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/23/happy-holidays-from-the-urban-league-of-greater-miami-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-ed: Only students can truly end hazing</title>
		<link>http://www.miamiurbanleague.org/2011/12/19/op-ed-only-students-can-truly-end-hazing/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/19/op-ed-only-students-can-truly-end-hazing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issues & Ideas]]></category>
		<category><![CDATA[FAMU]]></category>
		<category><![CDATA[hazing]]></category>
		<category><![CDATA[Robert Champion]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1709</guid>
		<description><![CDATA[From CNN contributor Roland S. Martin: (CNN) &#8212; In November 2010, I watched &#8220;HBO&#8217;s Real Sports with Bryant Gumbel&#8221; and saw a piece on the hazing antics at several historically black colleges and fraternities. I took to Twitter to share my thoughts on the issue. Much of the report focused on Southern University, and man, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/FAMU-hazing-death.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/FAMU-hazing-death-300x168.jpg" alt="" title="FAMU-hazing-death" width="300" height="168" class="alignnone size-medium wp-image-1710" /></a></p>
<p>From CNN contributor Roland S. Martin:</p>
<blockquote><p>(CNN) &#8212; In November 2010, I watched &#8220;HBO&#8217;s Real Sports with Bryant Gumbel&#8221; and saw a piece on the hazing antics at several historically black colleges and fraternities. I took to Twitter to share my thoughts on the issue.</p>
<p>Much of the report focused on Southern University, and man, did the floodgates open as a number of students from the university angrily tweeted me back, cussing, yelling and screaming, with some defending hazing, while others were angry at the national attention focused on their university.</p>
<p>For hours we went round and round, and were joined in the discussion by members of several black fraternities, including my own Alpha Phi Alpha Fraternity Inc. A number of these individuals actually supported hazing, or &#8220;pledging hard&#8221; and not becoming a &#8220;paper&#8221; member who &#8220;skated&#8221; into the fraternity.</p>
<p>Despite the anger and vitriol, I refused to back down, making it clear that getting beaten for being in a band or fraternity was absolutely dumb. &#8230;</p></blockquote>
<p>Read the rest <a href="http://edition.cnn.com/2011/12/16/opinion/roland-martin-hazing/?hpt=us_t4">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/19/op-ed-only-students-can-truly-end-hazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban League to tell male Miami-Dade students: Man Up! Against HIV/AIDS</title>
		<link>http://www.miamiurbanleague.org/2011/12/14/urban-league-to-tell-male-miami-dade-students-man-up-against-hivaids/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/14/urban-league-to-tell-male-miami-dade-students-man-up-against-hivaids/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Urban League]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1703</guid>
		<description><![CDATA[On Thursday, December 15, the Urban League of Greater Miami will team up with Miami-Dade Public Schools to tell young men to &#8220;man up&#8221; against HIV/AIDS. Liberty City has the highest HIV/AIDS infection rate in Miami-Dade, and the county currently is in the midst of a virtual AIDS epidemic, a generation after the disease was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2010/12/manuppic.jpg"><img class="alignnone size-full wp-image-1376" title="manuppic" src="http://www.miamiurbanleague.org/wp-content/uploads/2010/12/manuppic.jpg" alt="" width="403" height="260" /></a></p>
<p>On Thursday, December 15, the Urban League of Greater Miami will team up with Miami-Dade Public Schools to tell young men to &#8220;man up&#8221; against HIV/AIDS.</p>
<p>Liberty City has the highest HIV/AIDS infection rate in Miami-Dade, and the county currently is in the midst of a virtual AIDS epidemic, a generation after the disease was discovered. Right now, according to the <a href="http://www.dadehealth.org/hiv/HIVservices.asp">Miami-Dade Health Department</a>:</p>
<blockquote><p>In Miami-Dade County the Black community is very diverse in comparison to the rest of the nation. The Black population is a diverse mixture of African-Americans and people who have emigrated from countries in the Caribbean, South and Central America (many are also born in the United States from immigrant parents) More than half of Miami residents are foreign born, the largest percentage for any urban city in the United States. The HIV/AIDS epidemic is a major health threat for Black communities in Miami-Dade County. One out of 45 blacks in Miami-Dade County is living with HIV or AIDS, in comparison to 1 in 179 for the Hispanic/Latino and 1 in 130 for White. Blacks account for 20% of Miami-Dade County’s population compared to 52% of reported AIDS cases and 44.7% of HIV reported cases through December 2008. Blacks represent the largest racial/ethnic group of those individuals living with HIV or AIDS and those who have died from AIDS since the beginning of this epidemic.</p>
<p>In our county, Hispanic/Latino are shaped by ethnic and cultural differences, migration, immigration policy, socioeconomic status and regional differences reflected in 22 sub-populations of Hispanic/Latino from the Caribbean, South and Central America, and U.S born. Hispanic/Latino comprises 62% of the total population in our county and they represent 36% of all reported AIDS cases and 41% of HIV reported cases through December 2008.</p>
<p>Women are most severely affected by HIV/AIDS where heterosexual contact is a dominant mode of transmission like in Miami-Dade County. In 2008 women accounted for 30% of reported AIDS cases and 24% of HIV case. Black females represent 75% of reported AIDS cases in that year and 71% among HIV cases. Regardless of race/ethnicity increased risk for HIV and AIDS can also be related to poverty, unemployment, financial dependence of their partners, lack of health insurance, homelessness and other social and economic factors.</p>
<p>The epidemic among Men who have Sex with Men [MSM] is intense in virtually every county and racial/ethnic group in Florida. In Miami-Dade County, the most populous county, at least 1 in 8 White MSM, 1 in 8 Black MSM, and 1 in 12 Hispanic/Latino MSM are living with HIV or AIDS. Issues related to stigma, homophobia, discrimination and denial continue to contribute to HIV/AIDS racial and ethnic disparities fueling the epidemic in our county.</p></blockquote>
<p>And according to the <a href="http://www.cdc.gov/hiv/topics/aa/">Centers for Disease Control</a>:</p>
<blockquote><p>- African Americans are the racial/ethnic group most affected by HIV.</p>
<p>- In 2009, African Americans comprised 14% of the US population but accounted for 44% of all new HIV infections.</p>
<p>- Young African American gay and bisexual men are especially at risk of HIV infection.
</p></blockquote>
<p>&#8220;This is a crisis that cannot be ignored,&#8221; said T. Willard Fair, president and CEO of the Urban League of Greater Miami. &#8220;And it starts with educating the boys who will become the men of this community.&#8221;</p>
<p>The annual &#8220;Man Up!&#8221; summit features speakers, dramatic presentations, and culminates in the attending students taking a pledge to protect themselves against the spread of HIV through responsible behavior, and by getting tested for HIV. The summit is open to male students only, who attend area Miami-Dade public schools. It will be held on Thursday, December 11 from 9 a.m. to 1 p.m. at the Joseph Caleb Center in Miami.</p>
<p>Last year, more than 800 male students attended the summit.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/14/urban-league-to-tell-male-miami-dade-students-man-up-against-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More police to patrol Miami’s troubled Liberty Square public housing</title>
		<link>http://www.miamiurbanleague.org/2011/12/01/more-police-to-patrol-miami%e2%80%99s-troubled-liberty-square-public-housing/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/01/more-police-to-patrol-miami%e2%80%99s-troubled-liberty-square-public-housing/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reducing Crime]]></category>
		<category><![CDATA[Liberty City]]></category>
		<category><![CDATA[Liberty Square]]></category>
		<category><![CDATA[Pork and Beans]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1699</guid>
		<description><![CDATA[From the Miami Herald: The Miami Police Department reassigned eight police officers and a sergeant to patrol the troubled Liberty Square public housing project, marking the first time a team of cops is assigned specifically to one housing development, interim chief Manuel Orosa announced Wednesday. There were 13 shootings in Liberty Square in the past [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/MiamiOD.jpg"><img class="alignnone size-full wp-image-1700" title="MiamiOD" src="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/MiamiOD.jpg" alt="" width="316" height="209" /></a></p>
<p>From the <a href="http://www.miamiherald.com/2011/11/29/2525028/more-police-to-patrol-miamis-troubled.html#ixzz1fIEAptn6">Miami Herald</a>:</p>
<p>The Miami Police Department reassigned eight police officers and a sergeant to patrol the troubled Liberty Square public housing project, marking the first time a team of cops is assigned specifically to one housing development, interim chief Manuel Orosa announced Wednesday.</p>
<p>There were 13 shootings in Liberty Square in the past two months, making Liberty Square the single most dangerous pocket of the city. In one incident, a 42-year-old man in a wheelchair was killed before dawn Sunday. Another incident left five people injured.</p>
<p>“We need to get the thugs out of there,” Orosa said. “Liberty Square does not belong to them. It belongs to the decent citizens who live there.”</p>
<div>
Read more <a href="http://www.miamiherald.com/2011/11/29/2525028/more-police-to-patrol-miamis-troubled.html#ixzz1fIEAptn6">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/01/more-police-to-patrol-miami%e2%80%99s-troubled-liberty-square-public-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lines Grow Long for Free School Meals, Thanks to Economy</title>
		<link>http://www.miamiurbanleague.org/2011/12/01/lines-grow-long-for-free-school-meals-thanks-to-economy/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/01/lines-grow-long-for-free-school-meals-thanks-to-economy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[free and reduced lunch]]></category>
		<category><![CDATA[free lunch]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1695</guid>
		<description><![CDATA[From the New York Times: Millions of American schoolchildren are receiving free or low-cost meals for the first time as their parents, many once solidly middle class, have lost jobs or homes during the economic crisis, qualifying their families for the decades-old safety-net program. The number of students receiving subsidized lunches rose to 21 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/freelunch.jpg"><img class="alignnone size-full wp-image-1696" title="freelunch" src="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/freelunch.jpg" alt="" width="480" height="264" /></a></p>
<p>From the <a href="http://www.nytimes.com/2011/11/30/education/surge-in-free-school-lunches-reflects-economic-crisis.html?_r=1">New York Times</a>:</p>
<p>Millions of American schoolchildren are receiving free or low-cost meals for the first time as their parents, many once solidly middle class, have lost jobs or homes during the economic crisis, qualifying their families for the decades-old safety-net program.</p>
<p>The number of students receiving subsidized lunches rose to 21 million last school year from 18 million in 2006-7, a 17 percent increase, according to an analysis by The New York Times of data from the Department of Agriculture, which administers the meals program. Eleven states, including Florida, Nevada, New Jersey and Tennessee, had four-year increases of 25 percent or more, huge shifts in a vast program long characterized by incremental growth.</p>
<p>The Agriculture Department has not yet released data for September and October.</p>
<p>“These are very large increases and a direct reflection of the hardships American families are facing,” said Benjamin Senauer, a University of Minnesota economist who studies the meals program, adding that the surge had happened so quickly “that people like myself who do research are struggling to keep up with it.”</p>
<p>Read <a href="http://www.nytimes.com/2011/11/30/education/surge-in-free-school-lunches-reflects-economic-crisis.html?_r=1">the rest of the story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/01/lines-grow-long-for-free-school-meals-thanks-to-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day 2011: get informed, get tested</title>
		<link>http://www.miamiurbanleague.org/2011/12/01/world-aids-day-2011-get-informed-get-tested/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/01/world-aids-day-2011-get-informed-get-tested/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Urban League]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1692</guid>
		<description><![CDATA[World AIDS Day 2011 presents us with a challenge, and an opportunity. The challenge is to confront the issues of complacency and ignorance that have helped make Black Americans the most vulnerable population when it comes to HIV/AIDS in the U.S. That means talking about HIV, and how to prevent it; in our homes, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/WorldAIDSDay2011.jpg"><img class="alignnone size-full wp-image-1693" title="WorldAIDSDay2011" src="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/WorldAIDSDay2011.jpg" alt="" width="516" height="273" /></a></p>
<p>World AIDS Day 2011 presents us with a challenge, and an opportunity. <span id="more-1692"></span></p>
<p>The challenge is to confront the issues of <a href="http://yourlife.usatoday.com/health/story/2011-11-30/An-end-to-AIDS-In-USA-complacency-is-a-major-barrier/51513224/1">complacency </a>and ignorance that have helped make Black Americans the most vulnerable population when it comes to HIV/AIDS in the U.S. That means talking about HIV, and how to prevent it; in our homes, in our schools, and yes, in our churches. Speaking up, and taking action: that&#8217;s the opportunity. </p>
<p>On December 1st, the Urban League of Greater Miami will commemorate World AIDS Day with our annual youth summit, held each year at the Joseph Caleb Center in conjunction with Miami-Dade Public Schools. Each year, more than 800 middle and high schools students from more than half a dozen Miami-Dade schools gather at the Caleb center for a full day of HIV-AIDS education. The youth summit takes place from 9 a.m. to 1 p.m., and includes dramatic presentations, critical information from HIV/AIDS educators, and take-home materials that help students understand how to be safe, and how to speak up. </p>
<p>According to the <a href="http://www.cdc.gov/hiv/topics/aa/">Centers for Disease Control</a>:</p>
<li> In 2009, black men accounted for 70% of the estimated new HIV infections among all blacks. The estimated rate of new HIV infection for black men was more than six and a half times as high as that of white men, and two and a half times as high as that of Latino men or black women.</li>
<li>  In 2009, black men who have sex with men (MSM)1 represented an estimated 73% of new infections among all black men, and 37% among all MSM. More new HIV infections occurred among young black MSM (aged 13–29) than any other age and racial group of MSM. In addition, new HIV infections among young black MSM increased by 48% from 2006–2009.</li>
<li>In 2009, black women accounted for 30% of the estimated new HIV infections among all blacks. Most (85%) black women with HIV acquired HIV through heterosexual sex. The estimated rate of new HIV infections for black women was more than 15 times as high as the rate for white women, and more than three times as high as that of Latina women.</li>
<p>And according to the <a href="http://www.dadehealth.org/hiv/HIVservices.asp">Miami Dade Health Department</a>, Zone IV, which includes Liberty City, El Portal, Miami Shores and the surrounding neighborhoods, and which is predominantly Black American and Haitian-American, contains the highest concentration of people living with HIV and AIDS, compared to all other zones in Miami-Dade County. (See data <a href="http://www.dadehealth.org/downloads/2010%20Neighborhood%20Profile.pdf">here</a>.)</p>
<p>Clearly, it&#8217;s time for the Black community to take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/01/world-aids-day-2011-get-informed-get-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday job fair aims for diversity</title>
		<link>http://www.miamiurbanleague.org/2011/10/28/friday-job-fair-aims-for-diversity/</link>
		<comments>http://www.miamiurbanleague.org/2011/10/28/friday-job-fair-aims-for-diversity/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1686</guid>
		<description><![CDATA[A job fair on Friday in Davie will focus on Diversity. From the Fort Lauderdale Examiner: The South Florida Diversity Job Expo, a community outreach event, will be held from 9 a.m. until 3 p.m. Friday, October 28th, at the Signature Grand, in Davie. Approximately 25 employers are scheduled for the job fair. Positions are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/10/black_unemployment1.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2011/10/black_unemployment1.jpg" alt="" title="black_unemployment1" width="400" height="299" class="alignnone size-full wp-image-1687" /></a></p>
<p>A job fair on Friday in Davie will focus on Diversity.</p>
<p>From the <a href="http://www.examiner.com/city-buzz-in-fort-lauderdale/friday-job-fair-at-signature-grand-davie">Fort Lauderdale Examiner</a>:</p>
<blockquote><p>The South Florida Diversity Job Expo, a community outreach event, will be held from 9 a.m. until 3 p.m. Friday, October 28th, at the Signature Grand, in Davie.</p>
<p>Approximately 25 employers are scheduled for the job fair.  Positions are available in virtually all industries.</p>
<p>Employers hiring for jobs in South Florida include: DiversityJobsUSA &#038; Diversity Job Expos (USA), New York Life, AFLAC, Concorde Career Institute, Coventry Healthcare, Fast Tax, Broward College, AXA- Advisors, Colonial Life, Hispanic Unity, American Intercontinental University, The Flyer Publishing Company, The Broward County Urban League, American Express Consumer Travel, The Art Institutes, C.H. Robinson Company, Strayer University, Home Depot, Sullivan &#038; Cogliano Training Centers, Cellular Sales, Fast Train, The Miami Herald, WorkForce One, and Natha Communications.</p></blockquote>
<p>Read more <a href="http://www.examiner.com/city-buzz-in-fort-lauderdale/friday-job-fair-at-signature-grand-davie">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/10/28/friday-job-fair-aims-for-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami reverses course, will hire more police</title>
		<link>http://www.miamiurbanleague.org/2011/10/28/miami-reverses-course-will-hire-more-police/</link>
		<comments>http://www.miamiurbanleague.org/2011/10/28/miami-reverses-course-will-hire-more-police/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reducing Crime]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[MIami Police Department]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1683</guid>
		<description><![CDATA[From the Miami Herald: Now hiring: the Miami Police Department. The city announced Thursday that it has lifted its two-year freeze on hiring new officers. The move opens the door to begin screening applicants for about 55 vacancies. The department also will be able to promote current officers to sergeant positions. Police brass explained their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/10/crime.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2011/10/crime.jpg" alt="" title="crime" width="480" height="270" class="alignnone size-full wp-image-1684" /></a></p>
<p>From the <a href="http://www.miamiherald.com/2011/10/27/2473420/miami-commission-to-discuss-hiring.html">Miami Herald</a>:</p>
<p>Now hiring: the Miami Police Department.</p>
<p>The city announced Thursday that it has lifted its two-year freeze on hiring new officers. The move opens the door to begin screening applicants for about 55 vacancies.</p>
<p>The department also will be able to promote current officers to sergeant positions.</p>
<p>Police brass explained their next steps at a city commission meeting. Earlier this month, commissioners had grilled department leaders about why the city hadn’t hired anyone for open spots even though the money had been budgeted.</p>
<p>On Thursday, interim Police Chief Manuel Orosa said the freeze had been the biggest obstacle to bolstering the police force. City Manager Johnny Martinez lifted the freeze on police hires on Oct. 20, though the ban is still in place in the rest of Miami.</p>
<p>Read more: <a href="http://www.miamiherald.com/2011/10/27/2473420/miami-commission-to-discuss-hiring.html#ixzz1c4s3Ugh5">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/10/28/miami-reverses-course-will-hire-more-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New program targets Overtown diabetes sufferers</title>
		<link>http://www.miamiurbanleague.org/2011/10/28/new-program-targets-overtown-diabetes-sufferers/</link>
		<comments>http://www.miamiurbanleague.org/2011/10/28/new-program-targets-overtown-diabetes-sufferers/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Overtown]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1680</guid>
		<description><![CDATA[From the Miami Herald: At an Overtown clinic, Freida James sits glumly looking at four pill bottles: two for diabetes, one for blood pressure, one for cholesterol. All the bottles are empty. The cost to fill them: $360 a month. James has no insurance. She lost her job. “I don’t know what to do,” she [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/10/black_diabetes_0609.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2011/10/black_diabetes_0609.jpg" alt="" title="black_diabetes_0609" width="360" height="235" class="alignnone size-full wp-image-1681" /></a></p>
<p>From the Miami Herald: At an Overtown clinic, Freida James sits glumly looking at four pill bottles: two for diabetes, one for blood pressure, one for cholesterol. All the bottles are empty. The cost to fill them: $360 a month. James has no insurance. She lost her job.</p>
<p>“I don’t know what to do,” she says.</p>
<p>James comes monthly to the clinic’s meeting room to talk with a dozen others about the difficulties they face handling diabetes. They are the kind of patients who, without basic out-patient treatment, would likely wind up as part of a $550 million-a-year charity effort that has put severe pressure on taxpayer-financed Jackson Health System.</p>
<p>Read more <a href="http://www.miamiherald.com/2011/10/28/2474753/a-group-of-overtown-diabetics.html#ixzz1c4qkdFap">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/10/28/new-program-targets-overtown-diabetes-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

