<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban League of Greater Miami</title>
	<atom:link href="http://www.miamiurbanleague.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamiurbanleague.org</link>
	<description>Empowering people, changing lives</description>
	<lastBuildDate>Thu, 17 May 2012 19:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Only 27 percent of Miami-Dade 4th graders pass the FCAT</title>
		<link>http://miamitimesonline.com/fcat-writing-scores-plummet/</link>
		<comments>http://miamitimesonline.com/fcat-writing-scores-plummet/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[FCAT]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1730</guid>
		<description><![CDATA[From the Miami New Times: Florida’s commissioner of education, Gerald Robinson, led the recent push to raise minimum passing scores on the state-administered FCAT saying it was necessary so that we have “students who are ready to take the reins of government and industry in the State.” And while he predicted that the newer standards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2010/03/classroom.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2010/03/classroom.jpg" alt="" title="classroom" width="400" height="276" class="alignnone size-full wp-image-774" /></a><br />
From the <a href="http://miamitimesonline.com/fcat-writing-scores-plummet/">Miami New Times</a>:</p>
<p>Florida’s commissioner of education, Gerald Robinson, led the recent push to raise minimum passing scores on the state-administered FCAT saying it was necessary so that we have “students who are ready to take the reins of government and industry in the State.” And while he predicted that the newer standards would result in an increase in the number of F’s for school grades, the FCAT writing scores released last weekend have put state educators and parents in a clear state of panic.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamitimesonline.com/fcat-writing-scores-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State quickly lowers passing score after FCAT disaster</title>
		<link>http://www.miamiurbanleague.org/2012/05/17/state-quickly-lowers-passing-score-after-fcat-disaster/</link>
		<comments>http://www.miamiurbanleague.org/2012/05/17/state-quickly-lowers-passing-score-after-fcat-disaster/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[FCAT]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1732</guid>
		<description><![CDATA[After conceding that poor communication with teachers could have contributed to the unprecedented plunge in Florida students’ writing scores this year, the state Board of Education voted Tuesday to lower the passing mark for the test. Education Commissioner Gerard Robinson defended the decision against critics who said it was a quick fix for bad results [...]]]></description>
			<content:encoded><![CDATA[<p>After conceding that poor communication with teachers could have contributed to the unprecedented plunge in Florida students’ writing scores this year, the state Board of Education voted Tuesday to lower the passing mark for the test.</p>
<p>Education Commissioner Gerard Robinson defended the decision against critics who said it was a quick fix for bad results on the Florida Comprehensive Assessment Test, or FCAT. He said changing the test’s passing score to a 3 from a 4 (out of 6) “corrected the process.”</p>
<p>“The results still stand,” he said.</p>
<p>Just 27 percent of fourth-graders statewide earned a 4 or better on the writing FCAT, a steep decline from last year’s 81 percent. Eighth- and 10th-graders showed similar drops.</p>
<p>The news sparked widespread concern and a dramatic response, with more than 800 parents, teachers and school officials dialing into an emergency conference call held Tuesday by the state board.</p>
<p>Miami-Dade Schools Superintendent Alberto Carvalho said after Tuesday’s decision, “The State Board of Education should be thanked for taking on this matter in such a direct, forthright manner.”</p>
<p>Read more <a href="http://www.miamiherald.com/2012/05/15/2800698/schools-wont-be-held-accountable.html#storylink=cpy">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2012/05/17/state-quickly-lowers-passing-score-after-fcat-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less state money flows to South Florida</title>
		<link>http://www.miamiurbanleague.org/2012/03/08/less-state-money-flows-to-south-florida/</link>
		<comments>http://www.miamiurbanleague.org/2012/03/08/less-state-money-flows-to-south-florida/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[state dollars]]></category>
		<category><![CDATA[the budget]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1726</guid>
		<description><![CDATA[From the Miami Herald: TALLAHASSEE &#8212; With the Florida Legislature poised to approve a nearly $70 billion budget, the amount of money flowing to much of South Florida won’t be cause for celebration. But most South Florida officials say it could have been worse. Under the spending plan hammered out this week, local school districts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/10/black_unemployment1.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2011/10/black_unemployment1.jpg" alt="" title="black_unemployment1" width="400" height="299" class="alignnone size-full wp-image-1687" /></a></p>
<p>From the Miami Herald:</p>
<blockquote><p>TALLAHASSEE &#8212; With the Florida Legislature poised to approve a nearly $70 billion budget, the amount of money flowing to much of South Florida won’t be cause for celebration.</p>
<p>But most South Florida officials say it could have been worse.</p>
<p>Under the spending plan hammered out this week, local school districts were given funding increases. Colleges and universities got cuts, but projects like the Florida International University medical school received its full $27 million funding request. And Jackson Memorial Hospital, which once anticipated devastating cuts, was nearly spared.</p>
<p>“In the context of this weak economy, Miami-Dade did as well as it could have done,” said House Majority Leader Carlos Lopez-Cantera, a Miami Republican. &#8230;</p></blockquote>
<p>Read more <a href="http://www.miamiherald.com/2012/03/07/2682090/south-florida-sees-mostly-shrinking.html#storylink=cpy">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2012/03/08/less-state-money-flows-to-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent trigger law heads to a vote</title>
		<link>http://www.miamiurbanleague.org/2012/03/08/parent-trigger-law-heads-to-a-vote/</link>
		<comments>http://www.miamiurbanleague.org/2012/03/08/parent-trigger-law-heads-to-a-vote/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Parent Trigger Law]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1724</guid>
		<description><![CDATA[A bill that would give parents the power to alter the structure of failing schools is sparking controversy, and heading for a vote in Florida. From the Orlando Sentinel: A proposal that could let parents decide the fate of failing public schools is sparking fierce debate as it heads to a final vote in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2010/03/classroom.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2010/03/classroom.jpg" alt="" title="classroom" width="400" height="276" class="alignnone size-full wp-image-774" /></a></p>
<p>A bill that would give parents the power to alter the structure of failing schools is sparking controversy, and heading for a vote in Florida. </p>
<p>From the <a href="http://www.orlandosentinel.com/features/education/os-parent-trigger-florida-2-20120307,0,4010324.story">Orlando Sentinel</a>:</p>
<blockquote><p>A proposal that could let parents decide the fate of failing public schools is sparking fierce debate as it heads to a final vote in the Florida Senate this week.</p>
<p>The &#8220;parent trigger&#8221; bill has prompted an outcry from critics, who view it as a way to snatch power from local school boards and convince parents to turn public campuses over to private companies.</p>
<p>Its supporters, including former Gov. Jeb Bush, call the criticism misleading. They argue the bill would simply help parents push for change at chronically struggling campuses.</p>
<p>Though it passed the House easily, the trigger bill&#8217;s fate in the Senate isn&#8217;t clear, and it has been the subject of intense lobbying as a vote nears.</p>
<p>&#8220;Thousands of parents are speaking. They don&#8217;t want this bill,&#8221; said Sen. Evelyn Lynn, R-Ormond Beach, one of two Republican senators to announce they would not support it.</p></blockquote>
<p>Read the rest <a href="http://www.orlandosentinel.com/features/education/os-parent-trigger-florida-2-20120307,0,4010324.story">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2012/03/08/parent-trigger-law-heads-to-a-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Black HIV/AIDS Awareness Day 2012</title>
		<link>http://www.miamiurbanleague.org/2012/02/07/national-black-hivaids-awareness-day-2012/</link>
		<comments>http://www.miamiurbanleague.org/2012/02/07/national-black-hivaids-awareness-day-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV AIDS]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1719</guid>
		<description><![CDATA[February 7th is National Black HIV/AIDS Awareness Day &#8212; a time to redouble our efforts to get informed, get tested, and to fight back against the spread of a disease that is disproportionately impacting black communities. According to the Centers for Disease Control: African Americans face the most severe burden of HIV of all racial/ethnic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2010/12/afam-AIDS.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2010/12/afam-AIDS.jpg" alt="" title="afam-AIDS" width="320" height="240" class="alignnone size-full wp-image-1362" /></a></p>
<p>February 7th is <a href="http://www.blackaidsday.org/">National Black HIV/AIDS Awareness Day</a> &#8212; a time to redouble our efforts to get informed, get tested, and to fight back against the spread of a disease that is disproportionately impacting black communities. <span id="more-1719"></span></p>
<p>According to the <a href="http://www.cdc.gov/hiv/topics/aa/index.htm">Centers for Disease Control</a>:</p>
<p>African Americans face the most severe burden of HIV of all racial/ethnic groups in the United States (US). Despite representing only 14% of the US population in 2009, African Americans accounted for 44% of all new HIV infections in that year. Compared with members of other races and ethnicities, African Americans account for a higher proportion of HIV infections at all stages of disease—from new infections to deaths.</p>
<h2>The Numbers</h2>
<h4>New HIV Infections</h4>
<ul>
<li>In 2009, black men accounted for 70% of the estimated new HIV infections among all blacks. The estimated rate of new HIV infection for black men was more than six and a half times as high as that of white men, and two and a half times as high as that of Latino men or black women.</li>
<li>In 2009, black men who have sex with men (MSM)<sup><a href="http://www.cdc.gov/hiv/topics/aa/index.htm#ref1">1</a></sup> represented an estimated 73% of new infections among all black men, and 37% among all MSM. More new HIV infections occurred among young black MSM (aged 13–29) than any other age and racial group of MSM. In addition, new HIV infections among young black MSM increased by 48% from 2006–2009.</li>
<li>In 2009, black women accounted for 30% of the estimated new HIV infections among all blacks. Most (85%) black women with HIV acquired HIV through heterosexual sex. The estimated rate of new HIV infections for black women was more than 15 times as high as the rate for white women, and more than three times as high as that of Latina women.</li>
</ul>
<p>And in Miami-Dade: </p>
<blockquote><p>&#8230;the Black community is very diverse in comparison to the rest of the nation. The Black population is a diverse mixture of African-Americans and people who have emigrated from countries in the Caribbean, South and Central America (many are also born in the United States from immigrant parents) More than half of Miami residents are foreign born, the largest percentage for any urban city in the United States. The HIV/AIDS epidemic is a major health threat for Black communities in Miami-Dade County. One out of 45 blacks in Miami-Dade County is living with HIV or AIDS, in comparison to 1 in 179 for the Hispanic/Latino and 1 in 130 for White. Blacks account for 20% of Miami-Dade County’s population compared to 52% of reported AIDS cases and 44.7% of HIV reported cases through December 2008. Blacks represent the largest racial/ethnic group of those individuals living with HIV or AIDS and those who have died from AIDS since the beginning of this epidemic.</p></blockquote>
<p>What will you do to fight the scourge of HIV/AIDS? </p>
<p>Log on to <a href="http://www.blackaidsday.org/">www.blackaidsday.org</a> to see what you can do to stand up for yourself, and your community, against HIV/AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2012/02/07/national-black-hivaids-awareness-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the dream, and challenging ourselves</title>
		<link>http://www.miamiurbanleague.org/2012/01/13/celebrating-the-dream-and-challenging-ourselves/</link>
		<comments>http://www.miamiurbanleague.org/2012/01/13/celebrating-the-dream-and-challenging-ourselves/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban League]]></category>
		<category><![CDATA[Martin Luther King Jr Day]]></category>
		<category><![CDATA[MLK Day]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2012/01/MLK-2012.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2012/01/MLK-2012-768x1024.jpg" alt="" title="MLK 2012" width="768" height="1024" class="alignnone size-large wp-image-1716" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2012/01/13/celebrating-the-dream-and-challenging-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy holidays from the Urban League of Greater Miami!</title>
		<link>http://www.miamiurbanleague.org/2011/12/23/happy-holidays-from-the-urban-league-of-greater-miami-2/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/23/happy-holidays-from-the-urban-league-of-greater-miami-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban League]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/ULGM-holiday-card-2011.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/ULGM-holiday-card-2011-768x1024.jpg" alt="" title="ULGM-holiday card 2011" width="768" height="1024" class="alignnone size-large wp-image-1712" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/23/happy-holidays-from-the-urban-league-of-greater-miami-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-ed: Only students can truly end hazing</title>
		<link>http://www.miamiurbanleague.org/2011/12/19/op-ed-only-students-can-truly-end-hazing/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/19/op-ed-only-students-can-truly-end-hazing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issues & Ideas]]></category>
		<category><![CDATA[FAMU]]></category>
		<category><![CDATA[hazing]]></category>
		<category><![CDATA[Robert Champion]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1709</guid>
		<description><![CDATA[From CNN contributor Roland S. Martin: (CNN) &#8212; In November 2010, I watched &#8220;HBO&#8217;s Real Sports with Bryant Gumbel&#8221; and saw a piece on the hazing antics at several historically black colleges and fraternities. I took to Twitter to share my thoughts on the issue. Much of the report focused on Southern University, and man, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/FAMU-hazing-death.jpg"><img src="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/FAMU-hazing-death-300x168.jpg" alt="" title="FAMU-hazing-death" width="300" height="168" class="alignnone size-medium wp-image-1710" /></a></p>
<p>From CNN contributor Roland S. Martin:</p>
<blockquote><p>(CNN) &#8212; In November 2010, I watched &#8220;HBO&#8217;s Real Sports with Bryant Gumbel&#8221; and saw a piece on the hazing antics at several historically black colleges and fraternities. I took to Twitter to share my thoughts on the issue.</p>
<p>Much of the report focused on Southern University, and man, did the floodgates open as a number of students from the university angrily tweeted me back, cussing, yelling and screaming, with some defending hazing, while others were angry at the national attention focused on their university.</p>
<p>For hours we went round and round, and were joined in the discussion by members of several black fraternities, including my own Alpha Phi Alpha Fraternity Inc. A number of these individuals actually supported hazing, or &#8220;pledging hard&#8221; and not becoming a &#8220;paper&#8221; member who &#8220;skated&#8221; into the fraternity.</p>
<p>Despite the anger and vitriol, I refused to back down, making it clear that getting beaten for being in a band or fraternity was absolutely dumb. &#8230;</p></blockquote>
<p>Read the rest <a href="http://edition.cnn.com/2011/12/16/opinion/roland-martin-hazing/?hpt=us_t4">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/19/op-ed-only-students-can-truly-end-hazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban League to tell male Miami-Dade students: Man Up! Against HIV/AIDS</title>
		<link>http://www.miamiurbanleague.org/2011/12/14/urban-league-to-tell-male-miami-dade-students-man-up-against-hivaids/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/14/urban-league-to-tell-male-miami-dade-students-man-up-against-hivaids/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Urban League]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1703</guid>
		<description><![CDATA[On Thursday, December 15, the Urban League of Greater Miami will team up with Miami-Dade Public Schools to tell young men to &#8220;man up&#8221; against HIV/AIDS. Liberty City has the highest HIV/AIDS infection rate in Miami-Dade, and the county currently is in the midst of a virtual AIDS epidemic, a generation after the disease was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2010/12/manuppic.jpg"><img class="alignnone size-full wp-image-1376" title="manuppic" src="http://www.miamiurbanleague.org/wp-content/uploads/2010/12/manuppic.jpg" alt="" width="403" height="260" /></a></p>
<p>On Thursday, December 15, the Urban League of Greater Miami will team up with Miami-Dade Public Schools to tell young men to &#8220;man up&#8221; against HIV/AIDS.</p>
<p>Liberty City has the highest HIV/AIDS infection rate in Miami-Dade, and the county currently is in the midst of a virtual AIDS epidemic, a generation after the disease was discovered. Right now, according to the <a href="http://www.dadehealth.org/hiv/HIVservices.asp">Miami-Dade Health Department</a>:</p>
<blockquote><p>In Miami-Dade County the Black community is very diverse in comparison to the rest of the nation. The Black population is a diverse mixture of African-Americans and people who have emigrated from countries in the Caribbean, South and Central America (many are also born in the United States from immigrant parents) More than half of Miami residents are foreign born, the largest percentage for any urban city in the United States. The HIV/AIDS epidemic is a major health threat for Black communities in Miami-Dade County. One out of 45 blacks in Miami-Dade County is living with HIV or AIDS, in comparison to 1 in 179 for the Hispanic/Latino and 1 in 130 for White. Blacks account for 20% of Miami-Dade County’s population compared to 52% of reported AIDS cases and 44.7% of HIV reported cases through December 2008. Blacks represent the largest racial/ethnic group of those individuals living with HIV or AIDS and those who have died from AIDS since the beginning of this epidemic.</p>
<p>In our county, Hispanic/Latino are shaped by ethnic and cultural differences, migration, immigration policy, socioeconomic status and regional differences reflected in 22 sub-populations of Hispanic/Latino from the Caribbean, South and Central America, and U.S born. Hispanic/Latino comprises 62% of the total population in our county and they represent 36% of all reported AIDS cases and 41% of HIV reported cases through December 2008.</p>
<p>Women are most severely affected by HIV/AIDS where heterosexual contact is a dominant mode of transmission like in Miami-Dade County. In 2008 women accounted for 30% of reported AIDS cases and 24% of HIV case. Black females represent 75% of reported AIDS cases in that year and 71% among HIV cases. Regardless of race/ethnicity increased risk for HIV and AIDS can also be related to poverty, unemployment, financial dependence of their partners, lack of health insurance, homelessness and other social and economic factors.</p>
<p>The epidemic among Men who have Sex with Men [MSM] is intense in virtually every county and racial/ethnic group in Florida. In Miami-Dade County, the most populous county, at least 1 in 8 White MSM, 1 in 8 Black MSM, and 1 in 12 Hispanic/Latino MSM are living with HIV or AIDS. Issues related to stigma, homophobia, discrimination and denial continue to contribute to HIV/AIDS racial and ethnic disparities fueling the epidemic in our county.</p></blockquote>
<p>And according to the <a href="http://www.cdc.gov/hiv/topics/aa/">Centers for Disease Control</a>:</p>
<blockquote><p>- African Americans are the racial/ethnic group most affected by HIV.</p>
<p>- In 2009, African Americans comprised 14% of the US population but accounted for 44% of all new HIV infections.</p>
<p>- Young African American gay and bisexual men are especially at risk of HIV infection.
</p></blockquote>
<p>&#8220;This is a crisis that cannot be ignored,&#8221; said T. Willard Fair, president and CEO of the Urban League of Greater Miami. &#8220;And it starts with educating the boys who will become the men of this community.&#8221;</p>
<p>The annual &#8220;Man Up!&#8221; summit features speakers, dramatic presentations, and culminates in the attending students taking a pledge to protect themselves against the spread of HIV through responsible behavior, and by getting tested for HIV. The summit is open to male students only, who attend area Miami-Dade public schools. It will be held on Thursday, December 11 from 9 a.m. to 1 p.m. at the Joseph Caleb Center in Miami.</p>
<p>Last year, more than 800 male students attended the summit.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/14/urban-league-to-tell-male-miami-dade-students-man-up-against-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More police to patrol Miami’s troubled Liberty Square public housing</title>
		<link>http://www.miamiurbanleague.org/2011/12/01/more-police-to-patrol-miami%e2%80%99s-troubled-liberty-square-public-housing/</link>
		<comments>http://www.miamiurbanleague.org/2011/12/01/more-police-to-patrol-miami%e2%80%99s-troubled-liberty-square-public-housing/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reducing Crime]]></category>
		<category><![CDATA[Liberty City]]></category>
		<category><![CDATA[Liberty Square]]></category>
		<category><![CDATA[Pork and Beans]]></category>

		<guid isPermaLink="false">http://www.miamiurbanleague.org/?p=1699</guid>
		<description><![CDATA[From the Miami Herald: The Miami Police Department reassigned eight police officers and a sergeant to patrol the troubled Liberty Square public housing project, marking the first time a team of cops is assigned specifically to one housing development, interim chief Manuel Orosa announced Wednesday. There were 13 shootings in Liberty Square in the past [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/MiamiOD.jpg"><img class="alignnone size-full wp-image-1700" title="MiamiOD" src="http://www.miamiurbanleague.org/wp-content/uploads/2011/12/MiamiOD.jpg" alt="" width="316" height="209" /></a></p>
<p>From the <a href="http://www.miamiherald.com/2011/11/29/2525028/more-police-to-patrol-miamis-troubled.html#ixzz1fIEAptn6">Miami Herald</a>:</p>
<p>The Miami Police Department reassigned eight police officers and a sergeant to patrol the troubled Liberty Square public housing project, marking the first time a team of cops is assigned specifically to one housing development, interim chief Manuel Orosa announced Wednesday.</p>
<p>There were 13 shootings in Liberty Square in the past two months, making Liberty Square the single most dangerous pocket of the city. In one incident, a 42-year-old man in a wheelchair was killed before dawn Sunday. Another incident left five people injured.</p>
<p>“We need to get the thugs out of there,” Orosa said. “Liberty Square does not belong to them. It belongs to the decent citizens who live there.”</p>
<div>
Read more <a href="http://www.miamiherald.com/2011/11/29/2525028/more-police-to-patrol-miamis-troubled.html#ixzz1fIEAptn6">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiurbanleague.org/2011/12/01/more-police-to-patrol-miami%e2%80%99s-troubled-liberty-square-public-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

